
Fund Summary
The BeeHive ETF’s investment objective is to seek capital appreciation. We are long-term investors and work to identify businesses that we believe will compound in value over many years. Our investment process is underpinned by our own independent thinking and bottom-up, fundamental analysis. We look for companies with quality management, a proven track record, competitive advantages, sound financials, and the opportunity for growth.
One of our greatest advantages is patience, and we believe our disciplined, long-term view enables us to buy companies at reasonable valuations and with a goal to let the underlying businesses compound capital for our shareholders.
Fund Details
Fund Name | The BeeHive ETF |
---|---|
Fund Inception | 12/14/2024 |
Ticker | BEEX |
Primary Exchange | NASDAQ |
CUSIP | 45259A761 |
Expense Ratio | 0.84% |
30 Day SEC Yield* As of 06/30/2025 | 0.51% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | Value |
---|---|
Net Assets | $173.76m |
NAV | $24.44 |
Shares Outstanding | 7,110,622 |
Premium/discount Percentage | 0.00% |
Closing Price | $24.44 |
Median 30 Day Spread | 0.21% |
Name |
---|
07/03/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 9/2/08
Name |
---|
6/30/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Beehive ETF | BEEX MKT | 4.47 | 8.42 | 6.36 | 6.36 | 9.99 | 12.34 | 11.17 | 7.73 | 278.08 | 8.23 | |
The Beehive ETF | BEEX NAV | 4.51 | 8.42 | 6.41 | 6.41 | 9.99 | 12.34 | 11.17 | 7.73 | 278.08 | 8.23 |
Name |
---|
6/30/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Beehive ETF | BEEX MKT | 4.47 | 8.42 | 6.36 | 6.36 | 9.99 | 12.34 | 11.17 | 7.73 | 278.08 | 8.23 | |
The Beehive ETF | BEEX NAV | 4.51 | 8.42 | 6.41 | 6.41 | 9.99 | 12.34 | 11.17 | 7.73 | 278.08 | 8.23 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
[NEED SQL TABLE BUILT]
Top 10 Holdings
Name |
---|
07/07/2025 |
Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/07/2025 | BEEX | GOOG | 02079K107 | Alphabet Inc | 20947 | 180.55 | 3781980.85 | 2.18 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | ADI | 032654105 | Analog Devices Inc | 22809 | 245.68 | 5603715.12 | 3.23 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | AMZN | 023135106 | Amazon.com Inc | 26217 | 223.41 | 5857139.97 | 3.37 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | CB | H1467J104 | Chubb Ltd | 18157 | 283.8 | 5152956.6 | 2.97 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | BRK/B | 084670702 | Berkshire Hathaway Inc | 4980 | 485 | 2415300 | 1.39 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | ADBE | 00724F101 | Adobe Inc | 11106 | 379.31 | 4212616.86 | 2.42 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | FCNCA | 31946M103 | First Citizens BancShares Inc/NC | 873 | 2088.73 | 1823461.29 | 1.05 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | NVT | G6700G107 | nVent Electric PLC | 60572 | 74.91 | 4537448.52 | 2.61 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | TTWO | 874054109 | Take-Two Interactive Software Inc | 15962 | 240.11 | 3832635.82 | 2.21 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | MDLZ | 609207105 | Mondelez International Inc | 87202 | 68.99 | 6016065.98 | 3.46 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | ICE | 45866F104 | Intercontinental Exchange Inc | 36587 | 183.11 | 6699445.57 | 3.86 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | DHR | 235851102 | Danaher Corp | 19351 | 203.2 | 3932123.2 | 2.26 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | MSFT | 594918104 | Microsoft Corp | 39403 | 498.84 | 19655792.52 | 11.31 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | ABT | 002824100 | Abbott Laboratories | 23307 | 134.44 | 3133393.08 | 1.80 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | EADSY | 009279100 | Airbus SE | 123151 | 51.84 | 6384147.84 | 3.67 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | GOOGL | 02079K305 | Alphabet Inc | 50343 | 179.53 | 9038078.79 | 5.20 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | AAPL | 037833100 | Apple Inc | 34909 | 213.55 | 7454816.95 | 4.29 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | FNV | 351858105 | Franco-Nevada Corp | 22739 | 165.09 | 3753981.51 | 2.16 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | AMCR | G0250X107 | Amcor PLC | 335284 | 9.63 | 3228784.92 | 1.86 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | ORCL | 68389X105 | Oracle Corp | 38289 | 237.32 | 9086745.48 | 5.23 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | Cash&Other | Cash&Other | Cash & Other | 21425 | 1 | 21425.1 | 0.01 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | FTV | 34959J108 | Fortive Corp | 32846 | 53.05 | 1742480.3 | 1.00 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | CP | 13646K108 | Canadian Pacific Kansas City Ltd | 33998 | 81.03 | 2754857.94 | 1.59 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | FIS | 31620M106 | Fidelity National Information Services Inc | 49071 | 81.77 | 4012535.67 | 2.31 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | ELV | 036752103 | ELEVANCE HEALTH INC | 8368 | 347.84 | 2910725.12 | 1.68 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | QSR | 76131D103 | Restaurant Brands International Inc | 47055 | 68.92 | 3243030.6 | 1.87 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | FI | 337738108 | Fiserv Inc | 24637 | 175.55 | 4325025.35 | 2.49 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | TMO | 883556102 | Thermo Fisher Scientific Inc | 6228 | 429.33 | 2673867.24 | 1.54 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | PLD | 74340W103 | Prologis Inc | 40301 | 108.02 | 4353314.02 | 2.51 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | ILMN | 452327109 | Illumina Inc | 38003 | 100.8 | 3830702.4 | 2.20 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | CMCSA | 20030N101 | Comcast Corp | 100525 | 35.99 | 3617894.75 | 2.08 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 6896641 | 100 | 6896640.67 | 3.97 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | JPM | 46625H100 | JPMORGAN CHASE & CO. | 14022 | 296 | 4150512 | 2.39 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | NVDA | 67066G104 | NVIDIA Corp | 22865 | 159.34 | 3643309.1 | 2.10 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | PRNDY | 714264306 | Pernod Ricard SA | 146625 | 21.17 | 3104051.25 | 1.79 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | AON | G0403H108 | Aon PLC | 17977 | 354.76 | 6377520.52 | 3.67 | 173756581.32 | 7110622 | 284.42 |
07/07/2025 | BEEX | RAL | 750940108 | Ralliant Corp | 10948 | 45.2 | 494864.52 | 0.28 | 173756581.32 | 7110622 | 284.42 |
Holdings are subject to change without notice.
Purchase
The Fund (BEEX) is available through various channels including via phone (855) 571-6999, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.