Fund Summary
The BeeHive ETF’s investment objective is to seek capital appreciation. We are long-term investors and work to identify businesses that we believe will compound in value over many years. Our investment process is underpinned by our own independent thinking and bottom-up, fundamental analysis. We look for companies with quality management, a proven track record, competitive advantages, sound financials, and the opportunity for growth.
One of our greatest advantages is patience, and we believe our disciplined, long-term view enables us to buy companies at reasonable valuations and with a goal to let the underlying businesses compound capital for our shareholders.
Fund Details
| Fund Name | The BeeHive ETF |
|---|---|
| Fund Inception | 12/14/2024 |
| Ticker | BEEX |
| Primary Exchange | NASDAQ |
| CUSIP | 45259A761 |
| Expense Ratio* | 0.84% |
| 30 Day SEC Yield* As of 12/31/2025 | 0.51% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
| Name | Value |
|---|---|
| Net Assets | $191.85m |
| NAV | $26.51 |
| Shares Outstanding | 7,235,622 |
| Premium/Discount Percentage | -0.05% |
| Closing Price | $26.50 |
| Median 30 Day Spread* | 0.23% |
| Name |
|---|
| 01/13/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 9/2/08
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Beehive ETF | BEEX MKT | -0.24 | 1.24 | 7.61 | 14.48 | 14.48 | 14.04 | 6.11 | 0.00 | 159.83 | 5.66 | |
| The Beehive ETF | BEEX NAV | -0.24 | 1.04 | 7.52 | 14.38 | 14.38 | 14.00 | 6.08 | 0.00 | 159.55 | 5.66 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | 17.88 | 17.88 | 23.01 | 14.42 | 0.00 | 647.85 | 12.31 | |
| S&P 500 Equal Weight Total Return | SPEW530TR | 0.39 | 1.34 | 6.22 | 11.43 | 11.43 | 12.77 | 10.47 | 0.00 | 537.82 | 11.29 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Beehive ETF | BEEX MKT | -0.24 | 1.24 | 7.61 | 14.48 | 14.48 | 14.04 | 6.11 | 0.00 | 159.83 | 5.66 | |
| The Beehive ETF | BEEX NAV | -0.24 | 1.04 | 7.52 | 14.38 | 14.38 | 14.00 | 6.08 | 0.00 | 159.55 | 5.66 | |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | 17.88 | 17.88 | 23.01 | 14.42 | 0.00 | 647.85 | 12.31 | |
| S&P 500 Equal Weight Total Return | SPEW530TR | 0.39 | 1.34 | 6.22 | 11.43 | 11.43 | 12.77 | 10.47 | 0.00 | 537.82 | 11.29 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
[NEED SQL TABLE BUILT]
Top 10 Holdings
| Name |
|---|
| 01/14/2026 |
| Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEEX | MSFT | 594918104 | Microsoft Corp | 34291 | 470.67 | 16139744.97 | 8.41 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | GOOGL | 02079K305 | Alphabet Inc | 47122 | 335.97 | 15831578.34 | 8.25 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | AMZN | 023135106 | Amazon.com Inc | 44330 | 242.6 | 10754458 | 5.61 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | AAPL | 037833100 | Apple Inc | 31731 | 261.05 | 8283377.55 | 4.32 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | EADSY | 009279100 | Airbus SE | 121863 | 64.09 | 7810199.67 | 4.07 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | ORCL | 68389X105 | Oracle Corp | 35428 | 202.29 | 7166730.12 | 3.74 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | FNV | 351858105 | Franco-Nevada Corp | 28534 | 237.63 | 6780534.42 | 3.53 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | ILMN | 452327109 | Illumina Inc | 45150 | 146.99 | 6636598.5 | 3.46 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | AON | G0403H108 | Aon PLC | 18528 | 344.59 | 6384563.52 | 3.33 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | ICE | 45866F104 | Intercontinental Exchange Inc | 37551 | 166.69 | 6259376.19 | 3.26 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | DHR | 235851102 | Danaher Corp | 25437 | 235.56 | 5991939.72 | 3.12 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | ADI | 032654105 | Analog Devices Inc | 20024 | 296.21 | 5931309.04 | 3.09 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | AMCR | G0250X107 | Amcor PLC | 670644 | 8.75 | 5868135 | 3.06 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 5825056 | 100 | 5825056.4 | 3.04 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | CB | H1467J104 | Chubb Ltd | 18544 | 300.69 | 5575995.36 | 2.91 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | ELV | 036752103 | ELEVANCE HEALTH INC | 14626 | 370.68 | 5421565.68 | 2.83 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | CHKP | M22465104 | Check Point Software Technologies Ltd | 27184 | 186.57 | 5071718.88 | 2.64 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | MDLZ | 609207105 | Mondelez International Inc | 88810 | 55.94 | 4968031.4 | 2.59 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | PLD | 74340W103 | Prologis Inc | 33457 | 130.22 | 4356770.54 | 2.27 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | NVDA | 67066G104 | NVIDIA Corp | 23326 | 185.81 | 4334204.06 | 2.26 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | FIS | 31620M106 | Fidelity National Information Services Inc | 64851 | 64.23 | 4165379.73 | 2.17 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | TXN | 882508104 | Texas Instruments Inc | 21860 | 188.53 | 4121265.8 | 2.15 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | NVT | G6700G107 | nVent Electric PLC | 38384 | 106.64 | 4093269.76 | 2.13 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | CVX | 166764100 | Chevron Corp | 24485 | 163.87 | 4012356.95 | 2.09 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | TTWO | 874054109 | Take-Two Interactive Software Inc | 16150 | 247.49 | 3996963.5 | 2.08 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | TMO | 883556102 | Thermo Fisher Scientific Inc | 6324 | 607.08 | 3839173.92 | 2.00 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | ABT | 002824100 | Abbott Laboratories | 28912 | 124.3 | 3593761.6 | 1.87 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | CP | 13646K108 | Canadian Pacific Kansas City Ltd | 47775 | 70.65 | 3375303.75 | 1.76 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | JPM | 46625H100 | JPMORGAN CHASE & CO. | 10762 | 310.9 | 3345905.8 | 1.74 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | QSR | 76131D103 | Restaurant Brands International Inc | 47728 | 69.26 | 3305641.28 | 1.72 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | PRNDY | 714264306 | Pernod Ricard SA | 154703 | 17.65 | 2730507.95 | 1.42 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | CMCSA | 20030N101 | Comcast Corp | 74839 | 28.15 | 2106717.85 | 1.10 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | FCNCA | 31946M103 | First Citizens BancShares Inc/NC | 925 | 2163.09 | 2000858.25 | 1.04 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | BRK/B | 084670702 | Berkshire Hathaway Inc | 3200 | 495.24 | 1584768 | 0.83 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | VSNT | 925283103 | Versant Media Group Inc | 2994 | 34.11 | 102134.89 | 0.05 | 191850346.64 | 7235622 | 289.42 | |
| BEEX | Cash&Other | Cash&Other | Cash & Other | 80640 | 1 | 80639.76 | 0.04 | 191850346.64 | 7235622 | 289.42 |
Holdings are subject to change without notice.
Purchase
The Fund (BEEX) is available through various channels including via phone (855) 571-6999, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.